Pension calendar: Royal Canadian Mounted Police pension
Months
Statutory holidays
Below is the list of holidays observed by the Pension Centre.
Date | Event |
---|---|
1 | The indexation rate will be provided at a later date |
7 | Last day for changes to banking information for the January pension payment |
29 |
|
Date | Event |
---|---|
1 | Pension Benefit Statements will be mailed in early February. If your statement is not received by February 28, please contact the Pension Centre to ensure that we have your current address |
7 | Last day for changes to banking information for the February pension payments |
29 |
Note: Please allow until March 15 for delivery of your income tax slips, before requesting a replacement. |
Date | Event |
---|---|
6 | Last day for changes to banking information for the March pension payment |
26 | Pension payment transferred into pensioners’ account, via direct deposit |
Date | Event |
---|---|
7 | Last day for changes to banking information for the April pension payment |
26 | Pension payment transferred in pensioner's account, via direct deposit |
30 | By the end of the month, Royal Canadian Mounted Police (RCMP) Dependants Pension Fund (Part IV) Statements should be received. If your statement is not received by the end of the month, please contact the Pension Centre to ensure that we have your current address |
Date | Event |
---|---|
5 | Last day for changes to banking information for the May pension payment |
29 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
5 | Last day for changes to banking information for the June pension payment |
26 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
7 | Last day for changes to banking information for the July pension payment |
29 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
7 |
|
28 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
4 | Last day for changes to banking information for the September pension payment |
25 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
6 | Last day for changes to banking information for the October pension payment |
29 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
6 | Last day for changes to banking information for the November pension payment |
27 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
4 | Last day for changes to banking information for the December pension payment |
27 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
1 | The indexation rate will be provided at a later date |
8 | Last day for changes to banking information for the January pension payment |
29 |
|
Date | Event |
---|---|
1 | Pension Benefit Statements will be mailed in early February. If your statement is not received by February 28, please contact the Pension Centre to ensure that we have your current address |
5 | Last day for changes to banking information for the February pension payments |
26 | Pension payment transferred into pensioners’ account, via direct deposit |
29 |
Note: Please allow until March 14 for delivery of your income tax slips, before requesting a replacement. |
Date | Event |
---|---|
5 | Last day for changes to banking information for the March pension payment |
27 | Pension payment transferred into pensioners’ account, via direct deposit |
Date | Event |
---|---|
6 | Last day for changes to banking information for the April pension payment |
28 | Pension payment transferred in pensioner's account, via direct deposit |
30 | By the end of the month, Royal Canadian Mounted Police (RCMP) Dependants Pension Fund (Part IV) Statements should be received. If your statement is not received by the end of the month, please contact the Pension Centre to ensure that we have your current address |
Date | Event |
---|---|
5 | Last day for changes to banking information for the May pension payment |
28 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
4 | Last day for changes to banking information for the June pension payment |
26 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
6 | Last day for changes to banking information for the July pension payment |
29 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
6 |
|
27 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
7 | Last day for changes to banking information for the September pension payment |
25 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
5 | Last day for changes to banking information for the October pension payment |
29 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
5 | Last day for changes to banking information for the November pension payment |
26 | Pension payment transferred in pensioner's account, via direct deposit |
Date | Event |
---|---|
7 | Last day for changes to banking information for the December pension payment |
29 | Pension payment transferred in pensioner's account, via direct deposit |