Indexing rate: Royal Canadian Mounted Police pension plan
The indexing rate for 2026 is 2.0%.
The indexing (pension increase) of Royal Canadian Mounted Police pension plan benefits is governed by the Royal Canadian Mounted Police Superannuation Act and the Supplementary Retirement Benefits Act (SRBA).
Pension increases for retired members and their survivors are calculated each year using Consumer Price Index (CPI) data published by Statistics Canada. In accordance with the SRBA, the increase is based on a comparison of the CPI average for the 12-month period ending September 30 to the same period in the previous year. The rates for the last 3 months of the year will be included in next year’s calculation.
The calculation of the increase is payable from January 2026.
| 2023 to 2024 Month/Year | 2023 to 2024 Consumer Price Indextable 1 note 1 % | 2024 to 2025 Month/Year | 2024 to 2025 Consumer Price Indextable 1 note 1 % |
|---|---|---|---|
| October 2023 | 158,6 | October 2024 | 161,8 |
| November 2023 | 154.8 | November 2024 | 161,8 |
| December 2023 | 158.3 | December 2024 | 161,2 |
| January 2024 | 158.3 | January 2025 | 161,3 |
| February 2024 | 158.8 | February 2025 | 163,0 |
| March 2024 | 159.8 | March 2025 | 163,5 |
| April 2024 | 160.6 | April 2025 | 163,4 |
| May 2024 | 161.5 | May 2025 | 164,3 |
| June 2024 | 161.4 | June 2025 | 164,4 |
| July 2024 | 162.1 | July 2025 | 164,9 |
| August 2024 | 161.8 | August 2025 | 164.8 |
| September 2024 | 161.1 | September 2025 | 164.9 |
| Total | 1,921.1 | Total | 1,959.3 |
| Monthly average for 2023 to 2024 | 160.1 | Monthly average for 2024 to 2025 | 163.3 |
Table 1 Notes
|
|||
The pension increase (indexing rate) for 2026 is the percentage increase in the monthly average CPI. This is calculated by subtracting the monthly average for the first period (October 2023 to September 2024) from the average for the second period (October 2024 to September 2025), then dividing this amount by the monthly average for the first period and finally multiplying it by 100, as follows:
- 163,3 − 160.1 = 3.2
- (3.2 ÷ 160,1) × 100 = 2.0 % (indexing rate for 2026 )