Indexing rate: Royal Canadian Mounted Police pension plan
The indexing rate for 2025 is 2.7%.
The indexing (pension increase) of Royal Canadian Mounted Police pension plan benefits is governed by the Royal Canadian Mounted Police Superannuation Act (RCMPSA) and the Supplementary Retirement Benefits Act (SRBA).
Pension increases for retired members and their survivors are calculated each year using Consumer Price Index (CPI) data published by Statistics Canada. In accordance with the SRBA, the increase is based on a comparison of the CPI average for the 12-month period ending September 30 to the same period in the previous year. The rates for the last 3 months of the year will be included in next year’s calculation.
The calculation of the increase is payable from January 2025.
| 2022 to 2023 Month/Year | 2022 to 2023 Consumer Price Indextable 1 note 1 % | 2023 to 2024 Month/Year | 2023 to 2024 Consumer Price Indextable 1 note 1 % |
|---|---|---|---|
| October 2022 | 153.8 | October 2023 | 158.6 |
| November 2022 | 154 | November 2023 | 158.8 |
| December 2022 | 153.1 | December 2023 | 158.3 |
| January 2023 | 153.9 | January 2024 | 158.3 |
| February 2023 | 154.5 | February 2024 | 158.8 |
| March 2023 | 155.3 | March 2024 | 159.8 |
| April 2023 | 156.4 | April 2024 | 160.6 |
| May 2023 | 157 | May 2024 | 161.5 |
| June 2023 | 157.2 | June 2024 | 161.4 |
| July 2023 | 158.1 | July 2024 | 162.1 |
| August 2023 | 158.7 | August 2024 | 161.8 |
| September 2023 | 158.5 | September 2024 | 161.1 |
| Total | 1,870.5 | Total | 1,921.1 |
| Monthly average for 2022 to 2023 | 155.9 | Monthly average for 2023 to 2024 | 160.1 |
Table 1 Notes
|
|||
The pension increase (indexing rate) for 2025 is the percentage increase in the monthly average CPI. This is calculated by subtracting the monthly average for the first period (October 2022 to September 2023) from the average for the second period (October 2023 to September 2024), then dividing this amount by the monthly average for the first period and finally multiplying it by 100, as follows:
- 160.1 − 155.9 = 4.2
- (4.2 ÷ 155.9) × 100 = 2.7 % (indexing rate for 2025 )