How we did this month—2018
View the most recent monthly client call statistics from the Government of Canada Pension Centre
The Pension Centre’s service standard to answer telephone calls is within 180 seconds. However, please note that circumstances beyond their control may result in longer wait times occasionally.
December
Calls answered within 180 seconds?
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in December.
Date | Total Calls | Number of Calls Answered within 180 sec |
---|---|---|
Dec. 3 to 7, 2018 | 373 | 315 |
Dec. 10 to 14, 2018 | 345 | 296 |
Dec. 17 to 21, 2018 | 378 | 307 |
Dec. 24 to 28, 2018 | 130 | 114 |
Dec. 31, 2018 to Jan. 4, 2019 | 309 | 255 |
Average call wait time
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in December.
Date | Average Wait Time (seconds) |
---|---|
Dec. 3 to 7, 2018 | 55 |
Dec. 10 to 14, 2018 | 57 |
Dec. 17 to 21, 2018 | 71 |
Dec. 24 to 28, 2018 | 58 |
Dec. 31, 2018 to Jan. 4, 2019 | 74 |
November
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in November.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
November 5 to 9, 2018 | 403 | 342 |
November 12 to 16, 2018 | 405 | 327 |
November 19 to 23, 2018 | 491 | 421 |
November 26 to 30, 2018 | 341 | 282 |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in November.
Date | Average wait time (seconds) |
---|---|
November 5 to 9, 2018 | 56 |
November 12 to 19, 2018 | 77 |
November 19 to 23, 2018 | 50 |
November 26 to 30, 2018 | 67 |
October
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in October.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
October 1 to 5, 2018 | 313 | 278 |
October 8 to 12, 2018 | 301 | 251 |
October 15 to 19, 2018 | 380 | 317 |
October 22 to 26, 2018 | 337 | 286 |
October 29 to November 2, 2018 | 381 | 327 |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in October.
Date | Average wait time (seconds) |
---|---|
October 1 to 5, 2018 | 45 |
October 8 to 12, 2018 | 70 |
October 15 to 19, 2018 | 65 |
October 22 to 26, 2018 | 60 |
October 29 to November 2, 2018 | 52 |
September
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in September.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
September 3 to 7, 2018 | 258 | 214 |
September 10 to 14, 2018 | 364 | 311 |
September 17 to 21, 2018 | 389 | 327 |
September 24 to 28, 2018 | 347 | 292 |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in September.
Date | Average wait time (seconds) |
---|---|
September 3 to 7, 2018 | 61 |
September 10 to 14, 2018 | 55 |
September 17 to 21, 2018 | 77 |
September 24 to 28, 2018 | 62 |
August
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in August.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
August 6 to 10, 2018 | 240 | 206 |
August 13 to 17, 2018 | 345 | 285 |
August 20 to 24, 2018 | 309 | 273 |
August 27 to 31, 2018 | 330 | 289 |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in August.
Date | Average wait time (seconds) |
---|---|
August 6 to 10, 2018 | 57 |
August 13 to 17, 2018 | 64 |
August 20 to 24, 2018 | 58 |
August 27 to 31, 2018 | 52 |
July
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in July.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
July 2 to 6, 2018 | 250 | 216 |
July 9 to 13, 2018 | 307 | 264 |
July 16 to 21, 2018 | 291 | 255 |
July 23 to 27, 2018 | 338 | 297 |
July 30 to August 3, 2018 | 338 | 279 |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in July.
Date | Average wait time (seconds) |
---|---|
July 2 to 6, 2018 | 59 |
July 9 to 13, 2018 | 56 |
July 16 to 21, 2018 | 49 |
July 23 to 27, 2018 | 49 |
July 30 to August 3, 2018 | 72 |
June
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in June.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
June 4 to 8, 2018 | 360 | 308 |
June 11 to 15, 2018 | 367 | 314 |
June 18 to 22, 2018 | 352 | 296 |
June 25 to 29, 2018 | 313 | 278 |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in June.
Date | Average wait time (seconds) |
---|---|
June 4 to 8, 2018 | 57 |
June 11 to 15, 2018 | 55 |
June 18 to 22, 2018 | 57 |
June 25 to 29, 2018 | 47 |
May
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in May.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
May 7 to 11, 2018 | 371 | 304 |
May 14 to 18, 2018 | 386 | 337 |
May 21 to 25, 2018 | 266 | 224 |
May 28 to June 1, 2018 | 338 | 297 |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in May.
Date | Average wait time (seconds) |
---|---|
May 7 to 11, 2018 | 65 |
May 14 to 18, 2018 | 55 |
May 21 to 25, 2018 | 57 |
May 28 to June 1, 2018 | 50 |
April
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in April.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
April 2 to 6, 2018 | n/a | n/a |
April 9 to 13, 2018 | 459 | 400 |
April 16 to 20, 2018 | 442 | 384 |
April 23 to 27, 2018 | 464 | 399 |
April 30 to May 4, 2018 | 366 | 310 |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in April.
Date | Average wait time (seconds) |
---|---|
April 2 to 6, 2018 | n/a |
April 9 to 13, 2018 | 56 |
April 16 to 20, 2018 | 49 |
April 23 to 27, 2018 | 61 |
April 30 to May 4, 2018 | 62 |
March
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in March.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
March 5 to 9, 2018 | 496 | 405 |
March 12 to 16, 2018 | 557 | 460 |
March 19 to 23, 2018 | 433 | 363 |
March 26 to 30, 2018 | n/a | n/a |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in March.
Date | Average wait time (seconds) |
---|---|
March 5 to 9, 2018 | 73 |
March 12 to 16, 2018 | 70 |
March 19 to 23, 2018 | 76 |
March 26 to 30, 2018 | n/a |
February
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in February.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
February 5 to 9, 2018 | 440 | 357 |
February 12 to 16, 2018 | 415 | 352 |
February 19 to 23, 2018 | 494 | 423 |
February 26 to March 2, 2018 | 886 | 731 |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in February.
Date | Average wait time (seconds) |
---|---|
February 5 to 9, 2018 | 76 |
February 12 to 16, 2018 | 57 |
February 19 to 23, 2018 | 64 |
February 26 to March 2, 2018 | 72 |
January
Calls answered within 180 seconds
The graph and table that follow show the weekly average number of calls that we answered within 180 seconds in January.
Date | Total calls | Number of calls answered within 180 seconds |
---|---|---|
January 1 to January 5, 2018 | 312 | 261 |
January 8 to 12, 2018 | 484 | 414 |
January 15 to 19, 2018 | 483 | 407 |
January 22 to 26, 2018 | 558 | 454 |
January 29 to February 2, 2018 | 493 | 401 |
Average call wait time
The graph and table that follow show the weekly average wait time for clients calling the Pension Centre in January.
Date | Average wait time (seconds) |
---|---|
January 1 to January 5, 2018 | 68 |
January 8 to 12, 2018 | 64 |
January 15 to 19, 2018 | 68 |
January 22 to 26, 2018 | 79 |
January 29 to February 2, 2018 | 74 |